ISCM conducted a survey in 2009 asking Weed Supervisors across Manitoba about the presence of various invasive species in the municipalities they work in. A map was created showing their response for each species, ranked on a scale of 0 to 10 (0 being none of this species present, 10 being lots of the species present all over the municipality).
 Absinth Wormwood |  |
Blueweed | ![]() |
 Bull Thistle |     ![]() |
 Common Tansy |    ![]() |
Common Burdock | Â Â Â Â Â Â Â Â Â ![]() |
 Cow Cockle |    ![]() |
 Dalmatian Toadflax |    |
 Diffuse Knapweed |    ![]() |
 Downey Brome |    ![]() |
 European Buckthorn |     ![]() |
 Field Bindweed |     ![]() |
 Field Scabious |     ![]() |
 Flowering Rush |     ![]() |
 Himalayan Balsam |     ![]() |
 Hoary Alyssum |     ![]() |
 Japanese Brom |   |
 Japanese Knotweed |   |
 Leafy Spurge |   |
 Nodding Thistle |   |
 Orange Hawkweed |   |
 Ox-eye Daisy |    |
 Purple Loosestrife | |
 Red Bartsia |   |
 Scentless Chamomile | |
 Scotch Thistle | |
 Siberian Elm |   |
Sow Thistle | Â Â Â Â Â ![]() |
Spotted Knapweed | Â Â Â Â ![]() |
 St. John's Wort | |
 Tall Buttercup | |
 White Cockle | |
 Yellow Toadflax |
© Copyright 2004-2025 - CMS Made Simple
This site is powered by CMS Made Simple version 1.4.1